
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | Negative |
| Dropout Voltage | 300 mV |
| Min Input Voltage | -36 V |
| Output Current | 600 mA |
| Output Voltage | 0 V to -32 V |
| Output Type | Adjustable |
| Quiescent Current | 50.5 µA |
| Max Input Voltage | -1.5 V |
| Load Regulation | 1.2 mV |
| Line Regulation | 2.5 µV/V |
Stock: 3
Distributors
pcbx
Unit Price$6.18154
Ext.Price$6.18154
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $6.18154 | $6.18154 |
| 10 | $6.03725 | $60.37250 |
| 25 | $5.99225 | $149.80625 |
| 50 | $5.94758 | $297.37900 |
| 100 | $5.90323 | $590.32300 |
